Services not covered by OHIP are the responsibility of the patient. This page outlines common uninsured services, fees, and medical record policies.
Overview
We have listed the most commonly requested uninsured services below. If the service you require is not listed, please speak with our office staff for clarification.
Fees & Payment
Transfer of Medical Records
When transferring medical records to another physician, charges are based on:
To protect your privacy, records are sent by courier, unless you choose to pick them up at our office.
Record Retention & Access
More information: CPSO – Medical Records Policy
Uninsured Services Fee Schedule
Service | Fee |
---|---|
Office Visit (without OHIP) | $100.00 |
Driver’s Medical Examination | $125.00 |
Missed Regular Appointment | $50.00 |
Missed Annual Physical Appointment | $100.00 |
Appointment Cancellation (<24 hrs) | $40.00 |
Disability Tax Credit Form (Revenue Canada) | $100.00 |
Employment Insurance – Maternity Form | $50.00 |
Immunization Record Replacement | $25.00 |
Return-to-Work / School Note | $25.00 – $30.00 |
Insurance/Therapy Notes (massage, orthotics, physiotherapy, etc.) | $30.00 |
Citizenship Form | $100.00 |
Travel Cancellation Form | $40.00 |
Attending Physician Forms (Insurance/Employment) | $75.00 and up |
School / Camp / Daycare Form | $50.00 |
Liquid Nitrogen Treatment (cosmetic) | Physician Designated |
Wart or Skin Tag Removal | $100.00 and up |
Full Narrative Insurance Report | $150.00 per page and up |
Excision of Non-Malignant Skin Lesion | $150.00 and up |
Cortisone Injection | $20.00 |
Ear Syringe | $40.00 |
Pessary Insertion (cash or cheque only) | $70.00 |
TB Test (two-step) | $60.00 |
Medical Records (on USB) | $60.00 |
Note: “Physician Designated (PD)” means the physician will determine the charge based on the complexity of the service.
Fees for Transfer of Records